loader2
Partner With Us NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-Zomato Ltd Mar 31, 2024 49.17 8.32 13.65
Equity-Larsen & Toubro Mar 31, 2024 41.40 7.01 8.17
Equity-Tata Motors Mar 31, 2024 34.75 5.88 12.28
Equity-Oil India Mar 31, 2024 34.51 5.84 40.74
Equity-Macrotech Devel. Mar 31, 2024 34.08 5.77 41.53
Reverse Repo-TREPS Mar 31, 2024 33.21 5.62 34.56
Equity-Punjab Natl.Bank Mar 31, 2024 32.97 5.58 8.74
Equity-IndusInd Bank Mar 31, 2024 31.06 5.26 1.24
Equity-Nestle India Mar 31, 2024 30.16 5.11 4.64
Equity-Cholaman.Inv.&Fn Mar 31, 2024 28.92 4.90 -2.33
Equity-Tata Power Co. Mar 31, 2024 27.59 4.67 1.14
Equity-Power Grid Corpn Mar 31, 2024 24.92 4.22 0.00
Equity-CG Power & Indu. Mar 31, 2024 22.93 3.88 15.44
Equity-B H E L Mar 31, 2024 22.26 3.77 0.00
Equity-HDFC Bank Mar 31, 2024 21.72 3.68 -46.00
Equity-Ratnamani Metals Mar 31, 2024 19.56 3.31 30.29
Equity-Vedant Fashions Mar 31, 2024 18.53 3.14 0.00
Equity-Axis Bank Mar 31, 2024 18.33 3.10 -1.92
Equity-Bharat Electron Mar 31, 2024 17.13 2.90 -7.87
Equity-TVS Motor Co. Mar 31, 2024 16.14 2.73 7.52
Equity-Jindal Stain. Mar 31, 2024 15.63 2.65 20.40
Equity-Motherson Wiring Mar 31, 2024 14.87 2.52 -25.82
Net CA & Others-Net CA & Others Mar 31, 2024 0.82 0.14 0.00